How many shipping methods does Thaifii offer?
We have many shipping methods for you to choose which are from Thailand Post, EMS, and DHL.
ePacket ( Thailand Post )
Estimated delivery time | 2-6 weeks |
Pro | Cheapest shipping method with tracking |
Tracking | Included. Not usually update |
Insurance | up to 1,500 THB |
Limits | Parcel weight: Up to 2kg The total length of all 3 sides: Up to 90 cm Not available in some countries |
Small Packet ( Thailand Post )
Estimated delivery time | 2-3 month for SEA/ 1-5 weeks for AIR |
Pro | Cheapest shipping method with tracking |
Tracking | Included. Not usually update |
Insurance | up to 1,500 THB |
Limits | Parcel weight: Up to 2kg The total length of all 3 sides: Up to 90 cm Cannot use glue or tape on packages Not available in some countries |
SEA PARCEL/ AIR PARCEL ( Thailand Post )
Estimated delivery time | 2-3 months for SEA / 1-5 weeks for AIR |
Pro | Reasonable price. Good for large or heavy items |
Tracking | Included |
Insurance | up to 40SDR + [ 4.5SDR x Weight(kg) ] 1 SDR now is about 47 THB |
Limits | Parcel weight: Up to 30 kg The total length of all 3 sides: Up to 300 cm Not available in some countries |
EMS ( Thailand Post )
Estimated delivery time | 5-9 days |
Pro | Fast and safe delivery. |
Tracking | Included. Update frequently |
Insurance | up to 7,000 THB |
Limits | Parcel weight: Up to 30 kg The total length of all 3 sides: Up to 300 cm Not available in some countries |
DHL
Estimated delivery time | 2-5 days |
Pro | Fastest and safe delivery. Available to almost every country. |
Tracking | Included. Update frequently. |
Insurance | No coverage limits |
Limits | Expensive shipping method compared to other options. |